Marketing
Any organization or business that wants to get their products or services in front of potential consumers needs a marketing professional. Different from sales, marketing communicates a brand message designed to get audiences to make buying decisions.
This in-demand field requires strategic thinkers who love using technology, content, and design to build connections between products and services and the people who want and need them. With projected job growth higher than the national average, marketing professionals have the potential to make higher than average starting salaries, and skills versatile and valuable to any industry.
You can choose to major or minor in Marketing.
Learn how to:
- Demonstrate understanding of basic marketing principles including, marketing concept, marketing strategy, market segmentation, positioning, and the marketing mix
- Apply consumer behavior principles to marketing concepts and strategy
- Conduct and interpret primary and secondary marketing research through quantitative and qualitative techniques
- Apply quantitative and qualitative analysis to strategic decision-making
- Demonstrate knowledge of marketing issues and problems related to the global marketplace
- Formulate marketing strategies and analyze business environments
- Apply analysis to create and present strategic marketing plans
750+ Course Options
The Coppin State University Academic Catalog has a wide variety of skill-building courses designed to inspire and prepare you to be in-demand professionals and transformational leaders.
With courses in communication, consumer behavior, management, and business, students learn how marketing is an important operation of any business. Exposure to real-world interactions through class projects for local businesses, internships, Executive Speaker Series, and Executive-in-Residence program provides hands-on experience that connects theory to practice. Students benefit from our cross-industry partnerships and build networking skills that can seamlessly translate to successful post-graduation careers.
There is more information about major requirements in the Program Requirements section on this page.
What can I do with a Marketing degree?
With the rise of social media and influencer marketing, everyone has become a marketer. Stand out from the crowd with a degree that teaches you to be the influencer behind the influencer.
Program Requirements
To graduate with a Bachelor of Science in Marketing, students must complete 120 credit hours. These credit hours split among:
-
General Education Requirements, or GERs (40 credits)
-
College of Business courses (42 credits)
-
Core courses (24 credits)
-
Electives (13 credits)
-
Coppin-specific requirements (1 credit)
General Education Requirements (GERs)
Students must complete 40 GER credits. Specifically for accounting majors, your program plan should also include:
-
MATH 131, College Algebra: Math and Sciences, to satisfy the math GER
-
ECON 211, Principles of Economics I, to satisfy the second social science GER
College of Business Requirements (42 credits)
Course | Credits | Name |
---|---|---|
ACCT 201 | 3 | Principles of Financial Accounting |
ACCT 202 | 3 | Principles of Managerial Accounting |
BDSC 322 | 3 | Business Statistics |
BDSC 340 | 3 | Operations Management |
ECON 211 | 3 | Principles of Economics I |
ECON 212 | 3 | Principles of Economics II |
FINM 330 | 3 | Principles of Business Finance |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
BUSI 495 | 3 | Seminar in Strategic Management or Business Policy |
MISY 341 | 3 | Small Systems Software |
MKTG 310 | 3 | Principles of Marketing |
BUSI 320 | 3 | International Business |
Core Courses (24 credits)
Course | Credits | Name |
---|---|---|
MKTG 350 | 3 | Digital Marketing |
MKTG 360 | 3 | Consumer Behavior |
MKTG 380 | 3 | Sales Management |
MKTG 390 | 3 | Retail Management |
MKTG 410 | 3 | Advertising |
MKTG 430 | 3 | Marketing Research |
MKTG 450 | 3 | Logistics |
MKTG 470 | 3 | Marketing Analytics |
Electives
Course | Credits | Name |
---|---|---|
FRSEM 101 | 1 | Freshman Seminar |
MISY 150 | 3 | Technology Fluency |
Sample Course Plan
Be sure to connect with your academic advisor to plan your semester courses. The plan below is just an example—your journey may have different requirements.
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ENGL 101 | 3 | English Composition I |
MATH 131 | 3 | College Algebra |
PHIL 102 | 3 | Introduction to Logic |
HIST 201 | 3 | History I |
FRSEM 101 | 1 | Freshman Seminar |
MISY 150 | 3 | Technology Fluency |
Spring Semester (15 credits)
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
HIST 202 | 3 | History II |
PHSC 101 | 3 | Physical Science |
SPCH 105 | 3 | Introduction to Speech Communication |
ECON 103 | 3 | Introduction to Business and Entertainment Economics |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
ART 105 | 3 | Art Elective |
PSYC 201 | 3 | General Psychology |
ACCT 201 | 3 | Principles of Financial Accounting |
ECON 211 | 3 | Principles of Economics I |
BDSC 322 | 3 | Business Statistics |
Spring Semester (16 credits)
Course | credits | name |
---|---|---|
WLIT 207 | 3 | World Literature |
BIOL 101 | 4 | Biology |
ACCT 202 | 3 | Principles of Managerial Accounting |
MISY 341 | 3 | Small Systems Software |
FINM 330 | 3 | Principles of Business Finance |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
MKTG 310 | 3 | Principles of Marketing |
BDSC 340 | 3 | Operations Management |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
BUSI 320 | 3 | Fundamentals of International Business |
MKTG 350 | 3 | Consumer in Society |
MKTG 360 | 3 | Consumer Behavior |
MKTG 380 | 3 | Sales Management |
XXXX xxx | 3 | Level 350+ College of Business Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
MKTG 390 | 3 | Retail Management |
MKTG 410 | 3 | Advertising |
MKTG 430 | 3 | Marketing Research |
XXXX xxx | 3 | Level 350+ College of Business Elective |
XXXX xxx | 3 | General Elective |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
MKTG 450 | 3 | Logistics |
MKTG 470 | 3 | International Marketing |
BUSI 495 | 3 | Seminar in Business Strategy and Policy |
XXXX xxx | 3 | Level 350+ College of Business Elective |
XXXX xxx | 1 | Reading 101 General Elective |
Marketing is in the Department of Management and Marketing in the College of Business.