Management
Every organization and business has a lot of different departments and functions that must collaborate to meet overall goals. Human resources finds the people with the talent to turn concepts into products. Operations dictates the processes to design, build, and produce products. Marketing determines the messaging and campaigns that puts these products in front of consumers. Management has the global vision of how all these departments and operations should work together.
Simple and complex organizations both need leaders, managers, and supervisors to set goals, make data-information decisions, and inspire others. Learn and cultivate valuable skills that apply to any industry. If you dream of being at the top, consider a management degree to help you get there.
You can choose to major or minor in Management.
Learn how to:
-
Apply management principles and concepts to real-world scenarios
-
Stay aware of the impacts of globalism and multiculturalism on organizations
-
Use quantitative analysis and decision-making techniques to solve business problems
-
Show understanding of legal and ethical management frameworks
-
Demonstrate understanding of leadership theories and characteristics
-
Apply understanding of team-building theories and characteristics
-
Demonstrate understanding of key human resource functions and issues, including diversity, motivation, and compensation
750+ Course Options
The Coppin State University Academic Catalog. It's full of skill-building courses that inspire and prepare you to be in-demand professionals and transformational leaders.
Apply Theory to Practice
Our management program provides academic and hands-on experience for students to cultivate leadership and management skills. Through business class projects, internships, the Executive Speaker Series, and Executive-in-Residence program, students have access to networking opportunities that highlight what success looks like in the workplace.
Find more information on major requirements in the Course Requirements section on this page.
Where can a management degree take you?
A management degree can open doors to opportunities that build businesses, teams, and future leaders. Once you get started, the only place to go is up.
Program Requirements
To graduate with a Bachelor of Science in Management, students must complete 120 credit hours. These credit hours split among:
General Education Requirements, or GERs (40 credits)
College of Business courses (42 credits)
Core courses (24 credits)
Electives (13 credits)
Coppin-specific requirements (1 credit)
Each section describes the range of course requirements and offerings.
General Education Requirements (GERs)
Students must complete 40 GER credits. Specifically for accounting majors, your program plan should also include:
MATH 131, College Algebra: Math and Sciences, to satisfy the math GER
ECON 211, Principles of Economics I, to satisfy the second social science GER
College of Business Requirements (42 credits)
Course | Credits | Name |
---|---|---|
ACCT 201 | 3 | Principles of Financial Accounting |
ACCT 202 | 3 | Principles of Managerial Accounting |
BDSC 322 | 3 | Business Statistics |
BDSC 340 | 3 | Operations Management |
ECON 211 | 3 | Principles of Economics I |
ECON 212 | 3 | Principles of Economics II |
FINM 330 | 3 | Principles of Business Finance |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
BUSI 495 | 3 | Seminar in Strategic Management or Business Policy |
MISY 341 | 3 | Small Systems Software |
MKTG 310 | 3 | Principles of Marketing |
BUSI 320 | 3 | International Business |
Core Courses (24 credits)
Course | Credits | Name |
---|---|---|
BDSC 392 | 3 | Project Management |
MGMT 350 | 3 | Business and Professional Ethics |
MGMT 360 | 3 | Human Relations and Organizational Behavior |
MGMT 380 | 3 | Human Resource Management |
MGMT 420 | 3 | Small Business Management |
MGMT 460 | 3 | Not-for-Profit Management |
MGMT 475 | 3 | Special Topics in Global Business |
MGMT 490 | 3 | Emerging Leadership: Theory and Practice (Capstone) |
Electives
Course | Credits | Name |
---|---|---|
FRSEM 101 | 3 | Freshman Seminar |
MISY 150 | 3 | Technology Fluency |
Sample Course Plan
Be sure to connect with your academic advisor to plan your semester courses. The plan below is just an example—your journey may have different requirements.
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ENGL 101 | 3 | English Composition I |
MATH 131 | 3 | College Algebra |
PHIL 102 | 3 | Introduction to Logic |
HIST 201 | 3 | History I |
FRSEM 101 | 1 | Freshman Seminar |
MISY 150 | 3 | Technology Fluency |
Spring Semester (15 credits)
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
HIST 202 | 3 | History II |
PHSC 101 | 3 | Physical Science |
SPCH 105 | 3 | Introduction to Speech Communication |
ECON 103 | 3 | Introduction to Business and Entertainment Economics |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
ART 105 | 3 | Art Elective |
PSYC 201 | 3 | General Psychology |
ACCT 201 | 3 | Principles of Financial Accounting |
ECON 211 | 3 | Principles of Economics I |
BDSC 322 | 3 | Business Statistics |
Spring Semester (16 credits)
Course | credits | name |
---|---|---|
WLIT 207 | 3 | World Literature |
BIOL 101 | 4 | Biology |
ACCT 202 | 3 | Principles of Managerial Accounting |
MISY 341 | 3 | Small Systems Software |
FINM 330 | 3 | Principles of Business Finance |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
MKTG 310 | 3 | Principles of Marketing |
BDSC 340 | 3 | Operations Management |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
BUSI 320 | 3 | Fundamentals of International Business |
MGMT 360 | 3 | Human Relations and Organizational Behavior |
MGMT 380 | 3 | Human Resources Management |
MGMT 350 | 3 | Business and Professional Ethics |
XXXX xxx | 3 | General Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
BDSC 392 | 3 | Project Management |
MGMT 420 | 3 | Small Business Management |
MGMT 475 | 3 | Special Topics in Global Business |
XXXX xxx | 3 | Level 350+ College of Business Elective |
XXXX xxx | 3 | General Elective |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
MGMT 460 | 3 | Not-for-Profit Management |
MGMT 490 | 3 | Emerging Leadership: Theory and Practice (Capstone) |
BUSI 495 | 3 | Seminar in Business Strategy and Policy |
XXXX xxx | 3 | Level 350+ College of Business Elective |
XXXX xxx | 1 | General Elective |
Related Business Programs
Entrepreneurship and Innovation
Management lives within the Department of Management and Marketing in the College of Business.