Office of Institutional Research
Official Data for Decision Support
Mon - Fri: 8:00 am - 5:30 pm
Health & Human Services Bldg. Room 224
(410) 951-3495
Students Enrolled as of Census Date by Student Level
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) | |
---|---|---|---|---|---|
Undergraduate | 2,383 | 2,108 | 1,845 | 1,757 | 1,810 |
Graduate | 328 | 227 | 237 | 232 | 263 |
Doctorate | 13 | 13 | 19 | 17 | 28 |
Total | 2,724 | 2,348 | 2,101 | 2,006 | 2,101 |
Students Enrolled as of Census Date by Attendance Status
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) | |
---|---|---|---|---|---|
Full-time | 1,917 | 1,680 | 1,418 | 1,410 | 1,493 |
Part-time | 807 | 668 | 683 | 596 | 608 |
Total | 2,724 | 2,348 | 2,101 | 2,006 | 2,101 |
Full-Time-Equivalent (FTE) Enrollment as of Census Date by Student Level
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) | |
---|---|---|---|---|---|
Undergraduate | 2034.73 | 1791.13 | 1520.13 | 1506.3 | 1549.86 |
Graduate | 178.08 | 120.5 | 119.5 | 119.42 | 150.34 |
Doctorate | 5.92 | 6.08 | 10.75 | 10.75 | 17.5 |
*Total | 2,219 | 1,918 | 1,651 | 1,637 | 1,718 |
*Total rounded up to the nearest whole number (Based on EIS - Enrollment Information System)
Students Enrolled as of Census Date by Gender
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) | |
---|---|---|---|---|---|
Men | 621 | 525 | 486 | 466 | 504 |
Women | 2,103 | 1,823 | 1,615 | 1,540 | 1,597 |
Total | 2,724 | 2,348 | 2,101 | 2,006 | 2,101 |
First-time, Full-time, Degree-seeking Undergraduate Students as of Census Date
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) |
---|---|---|---|---|
428 | 291 | 172 | 332 | 370 |
Students Enrolled as of Census Date by Residency
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 (9/21) | |
---|---|---|---|---|---|
In-State | 2,326 | 1,938 | 1,791 | 1,702 | 1,813 |
Out-of-State | 398 | 410 | 310 | 304 | 288 |
Total | 2,724 | 2,348 | 2,101 | 2,006 | 2,101 |
Degrees/Certificates Conferred
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
Upper Division Certificate | 0 | 0 | 6 | 0 | 5 |
Bachelor's | 405 | 344 | 347 | 331 | 338 |
Master's | 67 | 77 | 64 | 41 | 46 |
Doctorate | 5 | 1 | 4 | 5 | 3 |
Multiple Major | 4 | 4 | 4 | 1 | 9 |
*Total | 481 | 426 | 425 | 378 | 401 |
*Updated to reflect degrees conferred after DIS submission to USM/MHEC as of 11/15/2023
Institutional Retention/Graduation Rates (First-time, Full-Time, Degree-Seeking Undergraduate Students)
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Fresh to Soph Retention | 70% | 65% | 57% | 62% | 74% |
4-Yr Graduation | 14% | 9% | 10% | 11% | 8% |
6-Yr Graduation | 26% | 30% | 26% | 24% | 26% |
Faculty by Employment Status
| Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|
Full-time | 123 | 123 | 126 | 117 | 122 |
Part-time | 123 | 120 | 96 | 97 | 91 |
Total | 246 | 243 | 222 | 214 | 213 |
Staff by Employment Status
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Full-time | 304 | 282 | 286 | 275 | 302 |
Part-time | 52 | 36 | 38 | 34 | 42 |
Total | 356 | 318 | 324 | 309 | 344 |
Student Demographics, Fall 2023
Note: *All figures derived using financial aid data are one year trailing
Graduate: | 291 (14%) |
---|---|
Undergraduate: | 1,810 (86%) |
Full-time: | 1,493 (71%) |
Part-time: | 608 (29%) |
Male: | 504 (24%) |
Female: | 1,597 (76%) |
Fall 22 First Generation: | 61% (As a percentage of undergraduate students who received Financial Aid and enrolled in the fall semester) |
Living on Campus: | 559 |
Average SAT: | 1003 (Math & Evidence Based Reading & Writing) |
Median Student Age: | 22 |
Mean Student Age: | 27 |
*Fall 22 Pell Recipients: | UGRD 55% (908), First-time, Full-time - 68.13% |
*Fall 22 Recipients of Aid: | 83% (1,663), 80% merit/need based |
Student to Faculty Ratio: | 10:1 |
Other Information
Source: Coppin State University, Office of Institutional Research
Last Updated: December 2023