Political Science
Both in the United States and overseas, people and societies are looking closer at governments, policies, and political processes. As more voices continue to question, evaluate, and analyze the governments, policies, and decisions that affect our daily lives, we need more people who understand the complex interrelationship of the US government and political landscape, and its impact and place in our global society.
You can choose to major or minor in Political Science.
Learn how to:
- Apply knowledge of methods, vocabulary, and concepts of political science
- Use technology to access, capture, analyze, and use data and literature
- Understand and apply research methods to sociopolitical issues and policy discussions
- Critically analyze complex issues within larger historical and global contexts
- Demonstrate and apply knowledge and skills to research and community engagement efforts
750+ Course Options
The Coppin State University Academic Catalog has a wide variety of skill-building courses designed to inspire and prepare you to be in-demand professionals and transformational leaders.
Students examine government, politics, and the relationship between individuals and political power in local, state, and national government. Coursework takes a comparative analytical approach to not only understanding systems of government, but also ways to evaluate and build how people make government more meaningful to the people and communities they serve. You’ll also study constitutional systems, various political systems, coalition building, and analyze how political power is exercised at an individual and collective level.
Our political science major prepares you for graduate school, law school, civil service occupations, and appointed positions with local, state, and national government. It also provides strategic insights on how to seek elective office as a candidate or to serve as a campaign staff person.
There is more information about major requirements in the Program Requirements section on this page.
Program Requirements
To graduate with a Bachelor of Science in Political Science, students must complete 120 credit hours. These credit hours split between General Education Requirements (GERs), foundation and core courses, as well as electives. Expand each section below to see the range of course offerings.
Core Courses (27 credits)
Course | Credits | Name |
---|---|---|
SOSC 304 or POSC 307 |
3 | Introduction to Public Administration or Policy Analysis |
SOSC 310 | 3 | Introduction to Basic Statistics |
SOSC 407 | 3 | Social Research Methods |
SOSC 430 | 3 | Social Science Applications |
POSC 201 | 3 | Introduction to Political Science |
POSC 301 | 3 | U.S. Government |
POSC 302 | 3 | State and Local Government |
POSC 303 |
3 |
Comparative Government |
POSC 402 | 3 | Political Theory |
Program Electives (18 credits)
Course | Credits | Name |
---|---|---|
POSC 300 | 3 | American Political Economy |
POSC 305 | 3 | Women in Politics |
POSC 401 | 3 | People Politics of Africa |
POSC 403 | 3 | International Political Economy |
POSC 404 | 3 | International Relations |
POSC 405 | 3 | Politics and Parties in North America |
POSC 407 | 3 | Urban Civilization in North America |
POSC 408 |
3 |
Peoples and Politics of Africa I |
POSC 409 | 3 | Peoples and Politics of Africa II |
POSC 411 |
3 |
Seminar in Practical Politics and Field Experience |
POSC 412 | 3 | African American Political Behavior |
POSC 413 | 3 | Nationalism and Revolution |
POSC 420 | 3 | Constitutional Law I: Federalism and Separation of Powers |
POSC 421 | 3 | Constitutional Law II: Civil Rights and Civil Liberties |
POSC 450 | 3 | Special Topics in Political Science |
Sample Degree Plan
This plan is only for example purposes. Your academic journey may be slightly different from another student’s journey, so be sure to always communicate with your academic advisor before finalizing your course schedule.
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ENGL 101 | 3 | English Composition I |
SOCI 201 | 3 | Introduction to Sociology |
MATH 125 | 3 | Math for Liberal Arts |
ORIE 101 | 1 | Freshman Seminar |
HIST 205 | 3 | African American History I |
IDIS 102 | 3 | Music and Dance |
Spring Semester (15 credits)
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
PHSC 103 | 3 | Technology and Human Affairs |
SPCH 105 | 3 | Speech |
MISY 150 | 3 | Technology Fluency |
HIST 206 | 3 | African-American History II |
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ANTH 207 | 3 | Cultural Anthropology |
PHIL 102 | 3 | Logic |
WLIT 207 | 3 | World Literature |
BIOL 101 | 4 | Biological Sciences |
XXXX xxx | 3 | General Elective |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
SOCI 302 | 3 | Social Psychology |
POSC 300 | 3 | American Political Economy |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
SOSC 304 | 3 | Introduction to Public Administration |
POSC 301 | 3 | U.S. Government |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
SOSC 310 | 3 | Statistics |
SOCI 403 | 3 | Race and Ethnicity |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
SOSC 407 | 3 | Social Research |
SOSC 340 | 3 | Nonprofit Leadership |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
Spring Semester (15 credits)
Course | Credits | Name |
---|---|---|
SOCI 411 | 3 | Special Topics |
SOSC 430 | 3 | Social Science Applications |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
XXXX xxx | 3 | General Elective |
Related Social and Political Sciences Programs
Political Science is in the Department of Applied and Political Sciences in the College of Behavioral and Social Sciences.