Mathematics
Skills learned as part of a mathematics degree can adapt to so many different industries because of how you learn to prepare and apply creative and problem-solving thinking. While studying for a mathematics degree, you’ll learn how to approach complex, technical, and abstract concepts, proving that the skills you learn here, you can use anywhere.
You can choose to major or minor in Mathematics.
What You'll Learn
You'll graduate ready to:
- Study mathematics at the graduate level
- Enter jobs in business, government, or industry
- Study subjects that require a strong mathematics background, such as chemistry, economics, engineering, operations research, and actuarial science
750+ Course Options
The Coppin State University Academic Catalog has a wide variety of skill-building courses designed to inspire and prepare you to be in-demand professionals and transformational leaders.
Our mathematics degree prepares you for success in advanced studies, or private and public sector careers. Graduates go on to roles within economics, engineering, chemistry, logistics and operations, as well as actuarial science, among others. Discover what else you can do with a career in mathematics.
There is more information about major requirements in the Program Requirements section on this page.
Program Requirements
To graduate with a Bachelor of Science in Mathematics, students must complete 120 credit hours. These credit hours split among General Education Requirements (GERs), course prerequisites, and major courses. Expand each section below to see the range of course offerings, and different math course requirements by department.
Core Courses
Course | Name |
---|---|
MATH 132 | Precalculus |
MATH 201 | Calculus I |
MATH 202 | Calculus II |
MATH 211 | Discrete Mathematics |
MATH 250 | The Language of Mathematics |
MATH 301 | Linear Algebra |
MATH 302 | Numerical Methods |
MATH 303 | Introduction to Mathematical Statistics |
MATH 309 | Calculus III |
MATH 307 | Elements of Euclidean and Non-Euclidean Geometry |
MATH 310 | Algebraic Structures (Course prerequisite: MATH 205) |
MATH 401 | Real Analysis (Course prerequisite: MATH 205) |
MATH 405 | Differential Equations |
MATH 417 | Mathematics Seminar |
COSC 199 | Introduction to Computer Programming |
COSC 220 | Computer Science I |
COSC 221 | Computer Science II |
PHYS 303 | Mechanics and Particle Dynamics |
PHYS 304 | Heat, Electricity, and Magnetism |
The 8 credits of calculus-based physics courses also serve as the natural science General Education Requirement (GER).
Remember! You must complete all major and prerequisite courses with a grade of C or higher.
Assessment and additional graduation requirements
Each mathematics major must take an assessment to be considered for graduation. Department faculty creates the assessment, which may involve completing an individual or group project related to topics taught in major courses.
In addition to the assessment, each major must also take a final capstone course (MATH 417) during senior year. This course covers current and advanced topics in the field, and brings together concepts learned throughout the program.
Sample Degree Plan
This plan is to show the program plan for a degree in mathematics. It is for example purposes only. Your academic journey may be slightly different from another student’s journey, so be sure to always communicate with your academic advisor before finalizing your course schedule.
Fall Semester
Course | name |
---|---|
ENGL 101 | English Composition I |
ECON 103 | Introduction to Business and Entrepreneurial Economics |
MATH 131 | Math for Liberal Arts |
ORIE 101 | Freshman Seminar |
HIST 205 | African American History I |
PHIL 102 | Introduction to Logic |
Spring Semester
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
PHSC 103 | 3 | Technology and Human Affairs |
SPCH 105 | 3 | Speech Communication |
MATH 132 | 3 | Pre-Calculus |
HIST 206 | 3 | African-American History II |
Fall Semester
Course | name |
---|---|
ECON 201 | Introduction to Economics |
IDIS 103 | Visual Arts and Theatre |
WLIT 207 | World Literature |
BIOL 101 | Biological Sciences |
MATH 201 | Calculus I |
Spring Semester
Course | credits | name |
---|---|---|
MATH 202 | 3 | Calculus II |
MATH 250 | 3 | The Language of Math |
MATH 301 | 3 | Linear Algebra |
COSC 199 | 3 | Introduction to Programming |
XXXX xxx | 3 | General Elective or Minor Course |
Fall Semester
Course | name |
---|---|
MATH 309 | Calculus III |
MATH 211 | Discrete Mathematics I |
COSC 220 | Computer Science I |
XXXX xxx | General Elective or Minor |
XXXX xxx | General Elective |
Spring Semester
course | name |
---|---|
MATH 302 | Numerical Methods |
MATH 405 | Differential Equations |
COSC 221 | Computer Science II |
XXXX xxx | General Elective or Minor |
XXXX xxx | General Elective |
Fall Semester
Course | name |
---|---|
MATH 310 | Algebraic Structures |
MATH 303 | Mathematical Statistics |
MATH 307 | Euclidean and Non-Euclidean Geometry |
XXXX xxx | General Elective or Minor |
XXXX xxx | General Elective or Minor |
Spring Semester
Course | Name |
---|---|
Real Analysis | |
Senior Seminar | |
XXXX xxx | General Elective |
XXXX xxx | General Elective |
XXXX xxx | General Elective |
Sample Plan for Math Major with Computer Science Minor
This sample plan shows an example of the mathematics major with a computer science minor.
Fall Semester
Course | name |
---|---|
ENGL 101 | English Composition I |
ECON 103 | Introduction to Business and Entrepreneurial Economics |
MATH 131 | Math for Liberal Arts |
ORIE 101 | Freshman Seminar |
HIST 205 | African American History I |
PHIL 102 | Introduction to Logic |
Spring Semester
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
PHSC 103 | 3 | Technology and Human Affairs |
SPCH 105 | 3 | Speech Communication |
MATH 132 | 3 | Pre-Calculus |
HIST 206 | 3 | African-American History II |
Fall Semester
Course | name |
---|---|
ECON 201 | Introduction to Economics |
IDIS 103 | Visual Arts and Theatre |
WLIT 207 | World Literature |
BIOL 107 | Biological Sciences |
MATH 201 | Calculus I |
Spring Semester
Course | credits | name |
---|---|---|
MATH 202 | 3 | Calculus II |
MATH 250 | 3 | The Language of Math |
MATH 301 | 3 | Linear Algebra |
COSC 199 | 3 | Introduction to Programming |
XXXX xxx | 3 | General Elective or Minor Course |
Fall Semester
Course | name |
---|---|
MATH 309 | Calculus III |
MATH 211 | Discrete Mathematics I |
COSC 220 | Computer Science I |
PHYS 303 | Mechanical and Particle Dynamics |
Spring Semester
course | name |
---|---|
MATH 302 | Numerical Methods |
MATH 405 | Differential Equations |
COSC 221 | Computer Science II |
COSC 314 | Web Programming |
PHYS 304 | Heat Electricity and Magnetism |
Fall Semester
Course | name |
---|---|
MATH 310 | Algebraic Structures |
MATH 303 | Mathematical Statistics |
MATH 307 | Euclidean and Non-Euclidean Geometry |
COSC 302 | Advanced Data Structure and Files |
XXXX xxx | General Elective or Minor |
Spring Semester
Course | Name |
---|---|
Real Analysis | |
Senior Seminar | |
COSC 306 | Operating Systems |
COSC 312 | Databases |
XXXX xxx | General Elective |
Mathematics is in the Department of Mathematics and Computer Science in the College of Arts & Sciences, and Education