Tuition and Fees
Fri: 8:00 - 3:00 pm
Coppin State University is a public, state institution that offers students a competitive education when compared to our larger, and private school peers. We know students and families invest significant time and money in to pursue a a valuable education. And that's where Coppin delivers. When you pay for a Coppin education, you're paying to invest in yourself—and investing in yourself always has the highest return on investment (ROI) more than any other decision you'll ever make.
Curious about the cost to attend Coppin?
Learn more about meal plans and costs.
Take me to Dining ServicesCost of Attendance for Summer 2025 Semester
Fees: Per Credit Hour (11 Or Fewer Credits)
Fee | Cost |
---|---|
Athletic (per credit hour) | $61.00 |
Student Activity -flat fee | $23.50 |
Technology-flat fee | $42.00 |
College Center-flat fee | $69.50 |
Auxiliary Construction (per credit hour) | $12.00 |
Maryland Resident
Part time (per credit hour) $213
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 213 | 135 | 12 | 61 | 421.00 |
2 | 426 | 135 | 24 | 122 | 707.00 |
3 | 639 | 135 | 36 | 183 | 993.00 |
4 | 852 | 135 | 48 | 244 | 1,279.00 |
5 | 1065 | 135 | 60 | 305 | 1,565.00 |
6 | 1278 | 135 | 72 | 366 | 1,851.00 |
7 | 1491 | 135 | 84 | 427 | 2,137.00 |
8 | 1704 | 135 | 96 | 488 | 2,423.00 |
9 | 1917 | 135 | 108 | 549 | 2,709.00 |
10 | 2130 | 135 | 120 | 610 | 2,995.00 |
11 | 2343 | 135 | 132 | 671 | 3,281.00 |
Non-Maryland Resident
Part time (per credit hour) $665
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 665 | 135 | 12 | 61 | 873.00 |
2 | 1330 | 135 | 24 | 122 | 1,611.00 |
3 | 1995 | 135 | 36 | 183 | 2,349.00 |
4 | 2660 | 135 | 48 | 244 | 3,087.00 |
5 | 3325 | 135 | 60 | 305 | 3,825.00 |
6 | 3990 | 135 | 72 | 366 | 4,563.00 |
7 | 4655 | 135 | 84 | 427 | 5,301.00 |
8 | 5320 | 135 | 96 | 488 | 6,039.00 |
9 | 5985 | 135 | 108 | 549 | 6,777.00 |
10 | 6650 | 135 | 120 | 610 | 7,515.00 |
11 | 7315 | 135 | 132 | 671 | 8,253.00 |
Please note (per session cost):
Students who enroll in multiple sessions, within a summer semester, are charged and adjusted per the session. Students are charged per credit hour. Students are not charged a fulltime status rate during the summer semesters.
The 2024-2025 rates have been approved by state legislation and the University System of Maryland Board of Regents.
Coppin State University reserves the right to adjust tuition, fees and other charges when deemed necessary, without notice, per the institution and the University System of Maryland's Board of Regents.
Fees: Per Credit Hour Charge
Fee | Cost |
---|---|
Athletic (per credit hour) | $61.00 |
Student Activity - flat fee | $23.50 |
Technology - flat fee | $42.00 |
College Center - flat fee | $69.50 |
Auxiliary Construction (per credit hour) | $12.00 |
Assessment Technology Exam Fee | TBA |
CHP Course Related Fees | TBA |
Graduate Maryland Resident
$385
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 385.00 | 135 | 12 | 61 | 593.00 |
2 | 770.00 | 135 | 24 | 122 | 1,051.00 |
3 | 1,155.00 | 135 | 36 | 183 | 1,509.00 |
4 | 1,540.00 | 135 | 48 | 244 | 1,967.00 |
5 | 1,925.00 | 135 | 60 | 305 | 2,425.00 |
6 | 2,310.00 | 135 | 72 | 366 | 2,883.00 |
7 | 2,695.00 | 135 | 84 | 427 | 3,341.00 |
8 | 3,080.00 | 135 | 96 | 488 | 3,799.00 |
9 | 3,465.00 | 135 | 108 | 549 | 4,257.00 |
10 | 3,850.00 | 135 | 120 | 610 | 4,715.00 |
11 | 4,235.00 | 135 | 132 | 671 | 5,173.00 |
Graduate Non-Maryland Resident
$707
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 707.00 | 135 | 12 | 61 | 915.00 |
2 | 1,414.00 | 135 | 24 | 122 | 1,695.00 |
3 | 2,121.00 | 135 | 36 | 183 | 2,475.00 |
4 | 2,828.00 | 135 | 48 | 244 | 3,255.00 |
5 | 3,535.00 | 135 | 60 | 305 | 4,035.00 |
6 | 4,242.00 | 135 | 72 | 366 | 4,815.00 |
7 | 4,949.00 | 135 | 84 | 427 | 5,595.00 |
8 | 5,656.00 | 135 | 96 | 488 | 6,375.00 |
9 | 6,363.00 | 135 | 108 | 549 | 7,155.00 |
10 | 7,070.00 | 135 | 120 | 610 | 7,935.00 |
11 | 7,777.00 | 135 | 132 | 671 | 8,715.00 |
Doctorate Maryland Resident (Nursing Practitioner Program Only)
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 766.00 | 135 | 12 | 61 | 974.00 |
2 | 1,532.00 | 135 | 24 | 122 | 1,813.00 |
3 | 2,298.00 | 135 | 36 | 183 | 2,652.00 |
4 | 3,064.00 | 135 | 48 | 244 | 3,491.00 |
5 | 3,830.00 | 135 | 60 | 305 | 4,330.00 |
6 | 4,596.00 | 135 | 72 | 366 | 5,169.00 |
7 | 5,362.00 | 135 | 84 | 427 | 6,008.00 |
8 | 6,128.00 | 135 | 96 | 488 | 6,847.00 |
9 | 6,894.00 | 135 | 108 | 549 | 7,686.00 |
10 | 7,660.00 | 135 | 120 | 610 | 8,525.00 |
11 | 8,426.00 | 135 | 132 | 671 | 9,364.00 |
Doctorate Non-Maryland Resident (Nursing Practitioner Program Only)
Credits | Tuition | Flat Fees | Auxiliary Constr | Athletic Fees | Total Charges |
---|---|---|---|---|---|
1 | 1,177.00 | 135 | 12 | 61 | 1,385.00 |
2 | 2,354.00 | 135 | 24 | 122 | 2,635.00 |
3 | 3,531.00 | 135 | 36 | 183 | 3,885.00 |
4 | 4,708.00 | 135 | 48 | 244 | 5,135.00 |
5 | 5,885.00 | 135 | 60 | 305 | 6,385.00 |
6 | 7,062.00 | 135 | 72 | 366 | 7,635.00 |
7 | 8,239.00 | 135 | 84 | 427 | 8,885.00 |
8 | 9,416.00 | 135 | 96 | 488 | 10,135.00 |
9 | 10,593.00 | 135 | 108 | 549 | 11,385.00 |
10 | 11,770.00 | 135 | 120 | 610 | 12,635.00 |
11 | 12,947.00 | 135 | 132 | 671 | 13,885.00 |
Please note (Per Session Cost):
Students who enroll in multiple sessions, within a summer semester, are charged and adjusted per the session. Students are charged per credit hour. Students are not charged a fulltime status rate during the summer semesters.
Coppin State University reserves the right to adjust tuition, fees and other charges when deemed necessary, without notice, per the institution and the University System of Maryland’s Board of Regents.
Should a student decide not to attend any of the summer sessions, he/she must officially drop the course(s) by the dates indicated below to avoid being charged full tuition and fees and/or earning failing grades. It is the responsibility of the student to complete the official enrollment drop transaction in the following manner:
- On-line self-service via EagleLINKS login,
- Submitting the completed and sign drop form in-person to the Office of Records and Registration at Coppin State University, or
- Mailing or faxing a typed and signed letter requesting to be dropped, prior to the dates below, to the Office of Records and Registration, Coppin State University, 2500 West North Avenue, Baltimore, MD 21216 or Fax: (410) 951-3701
Summer I - Session 1st 3 week & 6 week
Drop Date | Tuition | Fees |
---|---|---|
April 1 – May 28 | 100% | 100% |
May 29 – May 31 | 50% | 0% |
June 1 & Thereafter | 0% | 0% |
Summer I - Session I 9 week
Drop Date | Tuition | Fees |
---|---|---|
April 1 - May 30 | 100% | 100% |
May 31 - June 2 | 50% | 0% |
June 3 & Thereafter | 0% | 0% |
Summer I - Session I 2nd 3 week
Drop Date | Tuition | Fees |
---|---|---|
April 1 - June 17 | 100% | 100% |
June 18 - June 20 | 50% | 0% |
June 21 & Thereafter | 0% | 0% |
Summer II
Drop Date | Tuition | Fees |
---|---|---|
April 1 - July 10 | 100% | 100% |
July 11 - July 13 | 50% | 0% |
July 14 & Thereafter | 0% | 0% |
Please forward payment in full by Tuesday, May 27, 2025 for summer I.
Please forward payment in full by Wednesday, July 9, 2025 for summer II.
Failure to pay summer I & II tuition and fees in full by the “pay by” date may result in the cancellation of your classes.
- The first day of the term for summer I 2025 1st 3wk, 6wk & 9wk sessions is Tuesday, May 27.
- The first day of the term for summer I 2025 2nd 3wk session is Monday, June 16.
- The first day of the term for summer II 2025 session is Wednesday July 9.
Please note, students who enroll in multiple sessions, within the summer I semester, are charged and adjusted per session. Students are charged per credit hours enrolled, there are no fulltime status rates during the summer semesters.
All charges and changes are reviewed periodically and are subject to revision when required, without notice.
Current Tuition and Fees
Cost of Attendance for 2024-25 Academic Year
- Tuition, Fees, and Related Expenses
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy: Fall 2024 | Spring 2025
Cost of Attendance for Winter 2025 Semester
Previous Tuition and Fees
Fall 2023 and Spring 2024 Semesters
- Tuition, Fees and Course Related Expenses
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy: Fall 2023 | Spring 2024
Summer 2024 Semester
- Summer I & II 2024 Undergraduate Per Credit Hour Charge
- Summer I & II 2024 Graduate & Doctorate Per Credit Hour Charge
- Summer I & II 2024 CSU Charge Reduction & Refund Policy
Winter 2024 Semester
Fall 2022 & Spring 2023 Semesters
- Tuition, Fees, and Course Related Expenses
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy: Fall 2022 | Spring 2023
Summer 2023 Semester
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy
Winter 2023 Semester
- Tuition, Fees and Course Related Expenses
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy: Spring 2022
- Undergraduate Per Credit Hour Charge
- Graduate and Doctorate Per Credit Hour Charge
- Charge Reduction and Refund Policy