Management Information Systems
Management Information Systems (MIS) is a professional field that studies how people, businesses, and technology interact—and the synergy that these interactions create. Our world today runs on computers, and there is increasingly high demand for people who know how to apply systematic thinking and technological solutions to all types of organizational goals and needs.
You could help a restaurant chain use a database to store their entire library of recipes and ingredients. You might build a system to help a hospital find potential matches for organ donors and recipients. A nonprofit organization might need an information system to figure out who needs their services. As a MIS major, you’ll learn the knowledge and skills to gather user needs, design, implement, apply, and evaluate technology systems that could quite possibly change the world.
You can choose to major or minor in Management Information Systems.
Learn how to:
-
Demonstrate current best practice knowledge of design and implementation aspects of computer-based information systems
-
Apply learned knowledge and skills to solve business problems
-
Understand the foundations of how ethics and diversity impact information technology
-
Manage projects and achieve project goals while working within time, budget, and scope constraints
750+ Course Options
The Coppin State University Academic Catalog. It's full of skill-building courses that inspire and prepare you to be in-demand professionals and transformational leaders.
MIS Isn't Computer Science
The Management Information Systems program prepares students for success in careers that require critical and quantitative analysis skills. While there are courses in computer programming, this is not a computer science program. The difference is in how our students learn to apply data-driven and systematic thinking to solve business challenges.
Where can an MIS degree take you?
In our increasingly digitized world, organizations need people who can connect business goals with information and technology needs. See what types of roles open up to you with a MIS degree.
Program Requirements
To graduate with a Bachelor of Science in MIS, students must complete 120 credit hours. These credit hours split among:
-
General Education Requirements, or GERs (40 credits)
-
College of Business Core Requirements (42 credits)
-
MIS Core Courses (18 credits)
-
MIS Electives (6 credits)
-
College of Business Electives (6 credits)
-
Free Electives (7 credits)
-
Coppin-Specific Requirements (1 credit)
General Education Requirements (GERs) 40 Credits
Students must complete 40 GER credits. Specifically for MIS majors, your program plan should include:
-
ECON 103, Introduction to Business & Entrepreneurial Economics, to satisfy the Social and Behavioral Sciences category of GER
-
MATH 131, College Algebra for Mathematics and Science Majors, to satisfy the Mathematics category of GER
-
MISY 150, Technology Fluency, to satisfy the Interdisciplinary and Emerging Issues-Local to Global category of GER
College of Business Core Requirements (42 credits)
Course | Credits | Name |
---|---|---|
ACCT 201 | 3 | Principles of Financial Accounting |
ACCT 202 | 3 | Principles of Managerial Accounting |
BDSC 322 | 3 | Business Statistics |
BDSC 340 | 3 | Operations Management |
ECON 211 | 3 | Principles of Economics I |
ECON 212 | 3 | Principles of Economics II |
FINM 330 | 3 | Principles of Business Finance |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
BUSI 495 | 3 | Seminar in Business Strategy and Policy |
MISY 341 | 3 | Small Systems Software |
MKTG 310 | 3 | Principles of Marketing |
BUSI 320 | 3 | International Business |
Core Courses (18 credits)
Course | Credits | Name |
---|---|---|
BDSC 392 | 3 | Project Management |
MISY 351 | 3 | Human Computer Interface |
MISY 355 | 3 | Programming with Visual Basic |
MISY 358 | 3 | Systems Analysis and Design |
MISY 360 | 3 | Database Management Principles |
MISY 490 | 3 | Management Information Systems |
Electives (6 credits)
Select any two courses.
Course | Credits | Name |
---|---|---|
MISY 356 | 3 | Introduction to Computer and Information Security |
MISY 415 | 3 | Management of Information Storage Systems |
MISY 422 | 3 | Decision Support Systems |
MISY 450 | 3 | Special Topics in Information Systems |
MISY 485 | 3 | Internship in Management Information Systems |
Sample Course Plan
Be sure to connect with your academic advisor to plan your semester courses. The plan below is just an example—your journey may have different requirements.
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ENGL 101 | 3 | English Composition I |
MATH 131 | 3 | College Algebra |
PHIL 102 | 3 | Introduction to Logic |
HIST 201, 203, or 205 | 3 | History I |
FRSEM 101 | 1 | Freshman Seminar |
MISY 150 | 3 | Technology Fluency |
Spring Semester (15 credits)
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
HIST 202, 204, or 206 | 3 | History II |
PHSC 101 or 103 | 3 | Physical Science |
SPCH 105 | 3 | Introduction to Speech Communication |
ECON 103 | 3 | Introduction to Business and Entrepreneurial Economics |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
ART 105 | 3 | Art Elective |
PSYC 201 | 3 | General Psychology |
ACCT 201 | 3 | Principles of Financial Accounting |
ECON 211 | 3 | Principles of Economics I |
BDSC 322 | 3 | Business Statistics |
Spring Semester (16 credits)
Course | credits | name |
---|---|---|
ECON 212 | 3 | Principles of Economics II |
BIOL 101 | 4 | Biology |
ACCT 202 | 3 | Principles of Managerial Accounting |
MISY 341 | 3 | Small Systems Software |
FINM 330 | 3 | Principles of Business Finance |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
MKTG 310 | 3 | Principles of Marketing |
BDSC 340 | 3 | Operations Management |
MGMT 305 | 3 | Business Communication |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
BUSI 320 | 3 | Fundamentals of International Business |
MISY 351 | 3 | Human Computer Interface |
MISY 355 | 3 | Programming with Visual Basic |
MISY 358 | 3 | Systems Analysis and Design |
XXXX xxx | 3 | Reading 101 or General Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
BDSC 392 | 3 | Project Management |
MGMT 360 | 3 | Database Management Principles |
MISY xxx | 3 | MISY Elective |
XXXX xxx | 3 | College of Business Elective |
XXXX xxx | 3 | General Elective |
Spring Semester (13 credits)
Course | credits | name |
---|---|---|
MISY xxx | 3 | MISY Elective |
MISY 490 | 3 | Management Information Systems |
BUSI 495 | 3 | Seminar in Business Strategy and Policy |
XXXX xxx | 3 | College of Business Elective |
XXXX xxx | 1 | Open Elective |
Management Information Systems (MIS) is within the Department of Accounting, Data Science, and Management Information Systems in the College of Business.