Major in Accounting
Accounting is everywhere, because money is everywhere. Regardless of field or industry, every company and organization needs a bookkeeping and money management strategy. The field can be especially lucrative because of constantly changing policies around taxes and regulations. Even if you have no desire to become a Certified Public Accountant (CPA), you can leverage the analytical, quantitative, and critical thinking skills learned while studying accounting across completely different industries or job roles.
You can choose to major or minor in accounting.
Learn how to:
- Apply Generally Accepted Accounting Principles (GAAP)
- Solve accounting and business problems with technological skills
- Adhere to standards of Ethical Behavior for Accountants
- Analyze and use Tax Code
Where can an Accounting degree take you?
Apply your skills and passion to accounting-related jobs on the rise, and see how an Accounting degree can open doors to specific careers across almost any industry.
Program Requirements
To graduate with a Bachelor of Science in Accounting, students must complete 120 credit hours. These credit hours split among:
- General Education Requirements, or GERs (40 credits)
- College of Business courses (42 credits)
- Core courses (24 credits)
- Electives (13 credits)
- Coppin-specific requirements (1 credit)
Each section describes the range of course requirements and offerings.
General Education Requirements (GERs)
Students must complete 40 GER credits. Specifically for accounting majors, your program plan should also include:
- MATH 131, College Algebra: Math and Sciences, to satisfy the math GER
- ECON 211, Principles of Economics I, to satisfy the second social science GER
College of Business Requirements (42 credits)
Course | Credits | Name |
---|---|---|
ACCT 201 | 3 | Principles of Financial Accounting |
ACCT 202 | 3 | Principles of Managerial Accounting |
BDSC 322 | 3 | Business Statistics |
BDSC 340 | 3 | Operations Management |
ECON 211 | 3 | Principles of Economics I |
ECON 212 |
3 | Principles of Economics II |
FINM 330 | 3 | Principles of Business Finance |
MGMT 305 | 3 | Business Communications |
MGMT 320 | 3 | Principles of Management |
BUSI 310 | 3 | Business Law |
BUSI 495 | 3 |
Seminar in Business Strategy and Policy |
MISY 341 | 3 | Small Systems Software |
MKTG 310 | 3 | Principles of Marketing |
BUSI 320 | 3 | International Business |
Core Courses (24 credits)
Course | Credits | Name |
---|---|---|
ACCT 351 | 3 | Intermediate Accounting I |
ACCT 352 | 3 | Intermediate Accounting II |
ACCT 410 | 3 | Cost Accounting |
ACCT 414 | 3 | Tax Accounting |
ACCT 417 | 3 | Auditing I |
ACCT 419 | 3 | Governmental Accounting |
ACCT 421 | 3 | Advanced Accounting |
MGMT 350 | 3 | Business and Professional Ethics |
Sample Course Plan
Be sure to connect with your academic advisor to plan your semester courses. The plan below is just an example—your journey may have different requirements.
Fall Semester (16 credits)
Course | credits | name |
---|---|---|
ENGL 101 | 3 | English Composition I |
MATH 131 | 3 | College Algebra |
PHIL 102 | 3 | Intro to Logic |
HIST 201 | 3 | History I |
ORIE 101 | 1 | Freshman Seminar |
MISY 150 | 3 | Tech. Fluency |
Spring Semester (15 credits)
course | credits | name |
---|---|---|
ENGL 102 | 3 | English Composition II |
HIST 202 | 3 | History II |
PHSC 101 | 3 | Physical Science |
SPCH 105 | 3 | Introduction to Speech Communication |
ECON 103 | 3 | Introduction to Business and Entertainment Economics |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
ART 105 | 3 | Art Elective |
PSYC 201 | 3 | General Psychology |
ACCT 201 | 3 | Principles of Financial Accounting |
ECON 211 | 3 | Principles of Economics I |
BDSC 322 | 3 | Business Statistics |
Spring Semester (16 credits)
Course | credits | name |
---|---|---|
WLIT 207 | 3 | World Literature |
BIOL 101 | 4 | Biology |
ACCT 202 | 3 | Principles of Managerial Accounting |
MISY 341 | 3 | Small Systems Software |
FINM 330 | 3 | Principles of Business Finance |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
ACCT 410 | 3 | Cost Accounting |
ACCT 351 | 3 | Intermediate Accounting I |
MGMT 320 | 3 | Principles of Management |
MGMT 305 | 3 | Business Communication |
REED 101 | 3 | Reading Elective |
Spring Semester (15 credits)
Course | credits | name |
---|---|---|
BUSI 310 | 3 | Business Law |
ACCT 352 | 3 | Intermediate Accounting II |
MKTG 310 | 3 | Principles of Marketing |
ACCT 414 | 3 | Tax Accounting |
XXXX xxx | 3 | Open Elective |
Fall Semester (15 credits)
Course | credits | name |
---|---|---|
BDSC 340 | 3 | Operations Management |
MGMT 350 | 3 | Business and Professional Ethics |
ACCT 417 | 3 | Auditing |
ACCT 419 | 3 | Governmental Accounting |
XXXX xxx | 3 | Level 350+ College of Business Elective |
Spring Semester (13 credits)
Course | credits | name |
---|---|---|
ACCT 421 | 3 | Advanced Accounting |
BUSI 495 | 3 | Seminar in Business Strategy and Policy |
BUSI 320 | 3 | Fundamentals of International Business |
XXXX xxx | 3 | Level 350+ College of Business Elective |
XXXX xxx | 1 | Open Elective |
The Accounting program lives within the Department of Accounting and Management Information Systems in the College of Business.